HOME > News & Information > Recruitment > Recruitment for Postdoctoral Fellow(Fixed-term researcher)
No | Theme | |||||
---|---|---|---|---|---|---|
Department | Section | Location | Contact Person | Radiation Worker/ Non-Radiation Worker |
Field (for reference) |
|
Summary | ||||||
J2 | Study on feasibility and effectiveness evaluation for severe accident countermeasures | |||||
Nuclear Safety Research Center | Severe Accident Analysis Research Group | Nuclear Science Research Institute | Tomoyuki Sugiyama Tel: +81-29-282-5253 E-mail: sugiyama.tomoyuki@jaea.go.jp | Non-Radiation Worker | Physics, Chemistry, Mechanics, Applied Physics, Chemical Engineering, Other | |
This research aims at development of analysis models and tools to improve evaluation techniques of severe accident countermeasures. One of the following tasks or that related to the tasks is carried out. - Source term analysis of Fukushima daiichi NPS accident using the SA analysis code THALES2/KICHE. - Analysis of fluid dynamic behaviors of core melt in containment vessel using the mechanistic FCI code JASMINE. - Analysis of thermal-hydraulic and deflagration/detonation behaviors of hydrogen in containment vessel or reactor building using the open CFD code OpenFOAM. | ||||||
J11 | Study on the methodology of the structural integrity assessment for nuclear reactor components | |||||
Nuclear Safety Research Center | Structural Integrity Research Group | Nuclear Science Research Institute | Yinsheng Li Tel: +81-29-282-6457 E-mail: li.yinsheng@jaea.go.jp | Non-Radiation Worker | Mechanics, Architectural and Civil Engineering, Material, Physics, Applied Physics, Measurements and Instruments, Computer and Information | |
Due to the long term operation of some domestic nuclear power plants and occurrence of the earthquakes beyond the designed seismic ground motion, developing the methodologies of structural integrity assessments for the reactor components concerning seismic loading, impact loading and age related degradation mechanisms such as neutron irradiation embrittlement, stress corrosion cracking and so on is of great importance. In this theme, one of the following related researches will be conducted. - Advanced structural integrity assessment research for important nuclear components, such as failure estimation, crack propagation or weld residual stress evaluation, on the basis of numerical simulation, material testing, and fracture testing and so on - Advanced seismic safety and impact assessment research including development of three-dimensional evaluation models of nuclear facility buildings, components and piping systems, and numerical simulation considering nonlinear mechanical properties. | ||||||
J12 | Research on Criticality Safety/Management of Damaged- or Molten-Fuel formed by Severe Accidents | |||||
Nuclear Safety Research Center | Criticality Safety Research Group | Nuclear Science Research Institute | Kotaro Tonoike Tel: +81-29-284-3762 E-mail: tonoike.kotaro@jaea.go.jp | Radiation Worker | Physics, Computer and Information, Applied Physics, Other | |
It is important to establish both the cooling and the criticality control of fuel debris after the severe accident, such as the Fukushima Daiichi accident, where large amount of fuel is damaged and melts. It is difficult, however, to control the situation of fuel debris and the coolant flow path, which leads the difficulty in securing the subcritical condition. Thus, the evaluation of re-criticality risk is necessary. In this research, critical mass, kinetic parameters, etc. of fuel debris will be obtained by computation; and critical experiments to validate the computation will be studied as well. | ||||||
J13 | Experimental and theoretical studies of exotic nuclei | |||||
Advanced Science Research Center | Sector of Nuclear Science Research | Nuclear Science Research Institute | Katsuhisa Nishio Tel: +81-29-282-5454 E-mail: nishio.katsuhisa@jaea.go.jp | Radiation Worker | Physics, Mathematics, Radiation, Applied Physics, Measurements and Instruments, Computer and Information, Other | |
Experimental and theoretical studies of unstable nuclei and superheavy elements will be prompted. The research topics include nucler structure, nuclear reaction, and nuclear fission for nuclei far from the stable isotopes. In experimental programs, JAEA facilities and/or external facilities will be used to produce exotic nuclei. In theorey subjects nuclear structure and fission process will be studied by taking advantage of the JAEA supercomputer. (http://asrc.jaea.go.jp/soshiki/gr/HENS-gr/index_e.html) | ||||||
J16 | Materials physics in heavy element systems | |||||
Advanced Science Research Center | Research group for Materials physics for heavy element systems | Nuclear Science Research Institute | Shinsaku KAMBE Tel: +81-29-284-3525 E-mail: kambe.shinsaku@jaea.go.jp | Non-Radiation Worker | Physics, Chemistry, Applied Physics, Material | |
New electronic states in heavy element systems are investigated experimentally and theoretically. Especially magnetic and superconducting properties at low temperatures in bulk and thin film samples are focused. | ||||||
J19 | Interdisciplinary study on emergent properties of nanoscale structures by using advanced beams | |||||
Advanced Science Research Center | Research Group for Nanoscale Structure and Function of Advanced Materials | Nuclear Science Research Institute | Shin-ichi Shamoto Tel: +81-29-284-3521 E-mail: shamoto.shinichi@jaea.go.jp | Radiation Worker | Physics, Chemistry, Material, Applied Physics, Applied Chemistry, Measurements and Instruments | |
Structures and physical properties of materials from single-layer to bulk will be studied by using the advanced beams (neutron, positron and muon) produced at accelerator and reactor based facilities such as J-PARC. Those experiences are not required but high motivation for the researches are preferred. | ||||||
J20 | Study on Advanced Nuclear Materials by Nanostructure Control | |||||
Advanced Science Research Center | Research Group for Nanoscale Structure and Function of Advanced Materials | Nuclear Science Research Institute | Satoshi Yasuda Tel: +81-29-284-3504 E-mail: yasuda.satoshi@jaea.go.jp | Radiation Worker | Material, Applied Physics, Applied Chemistry, Electricity and Electronics | |
Studies on nano-fabrication and characterization will be performed for novel multi-functionalized materials. Molecular beam epitaxial (MBE), scanning tunneling microscopy (STM) and electrochemical methods will be used for the research (e.g. elucidation of surface reaction and structures of surface oxygen sensor in liquid metal for partitioning and transmutation technology). | ||||||
J28 | Electronic structure research of actinide and the related materials with synchrotron radiation X-ray spectroscopy | |||||
Materials Sciences Research Center | Electronic Structure Research Group | Energy and Environment Materials Science Division | Hiroshi Yamagami Tel: +81-791-58-2607 E-mail: yamagami@cc.kyoto-su.ac.jp | Radiation Worker | Physics, Applied Physics, Material, Measurements and Instruments | |
Our group is carrying out a research on electronic structure by synchotron radiation X-ray spectroscopies (soft x-ray angular-resolved photoemission, soft x-ray magnetic circular dichroism, and hard x-ray photoemission) at SPring-8 in order to elucidate a mechanism holding physical properties of actinides and the related materials including uranium compounds. Furthermore, we are engaged on Fukushima environmental recovery research and reactor decommissioning research. For going ahead with the above-mentioned research, our group will hope a researcher who can take part in a technical development on x-ray spectroscopy at beam lines of synchrotron radiation facility. | ||||||
J29 | Research for controlling chemical reaction by laser | |||||
Materials Sciences Research Center | Actinide Chemistry Group | Energy and Environment Materials Science Division | Keiichi Yokoyama Tel: +81-791-58-0971 E-mail: yokoyama.keiichi@jaea.go.jp | Radiation Worker | Physics, Chemistry, Applied Physics | |
Fundamental studies to explore controllability of valence states of metal ions in solution are to be conducted using ultrafast lasers, aiming at developing new schemes in the nuclear fuel reprocessing. With respect to the f-electron elements such as lanthanides, through monitoring their valency after multi-photon excitations mediated by f-f transitions, you are expected to integrate the fundamental knowledge relevant to photo-induced element-selective valence control techniques. Development and application of ultrafast lasers and some spectroscopic techniques are to be included. | ||||||
J30 | In situ studies of metallic materials using time-of-flight neutron diffraction | |||||
J-PARC Center | Materials and Life Science Directorate Neutron Science Section | J-PARC Center | Stefanus Harjo Tel: +81-29-284-3266 E-mail: stefanus.harjo@j-parc.jp | Radiation Worker | Material, Mechanics, Applied Physics, Physics, Measurements and Instruments | |
A high-resolution & high-intensity time-of-flight neutron diffractometer (TAKUMI) was constructed and now is operated for researches on various engineering materials at the Material & Life Science Experimental Facility of J-PARC. In this theme, the following studies using TAKUMI for the advanced steels and advanced light metals are planned. (1) The relationship between the microstructure evolution during deformation and the mechanical & functional properties, (2) the relationship between microstructural evolution during thermo-mechanical treatment and the mechanical properties, and (3) development of in situ hybrid neutron diffraction measurement technique (concurrent measurements of digital image correlation method and infrared thermography) for various deformation tests. Supporting researches at TAKUMI are also required. | ||||||
J31 | Study of Performance Improvement for the J-PARC linac | |||||
J-PARC Center | Accelerator Division | J-PARC Center | Hidetomo Oguri Tel: +81-29-284-3132 E-mail: oguri.hidetomo@jaea.go.jp | Radiation Worker | Physics, Applied Physics, Radiation, Electricity and Electronics, Measurements and Instruments | |
The goal of the J-PARC proton accelerators is to achieve stable beam operation at 1 MW. The linac is a beam injector for the J-PARC accelerator. Beam loss reduction is crucial to increase beam power and to achieve stable operation. And also, long-lasting component and failure prediction diagnosis are important for reliable operation. The subject of this theme is to study of performance improvement for the J-PARC linac. He/she will perform a study of beam loss reduction theoretically or experimentally, or a development of long-lasting component or failure prediction diagnosis for stabler operation of the linac. | ||||||
J33 | Development of scanning neutron microscope system | |||||
J-PARC Center | Technology Development Section | J-PARC Center | Kazuya Aizawa Tel: +81-29-284-3703 E-mail: aizawa.kazuya@jaea.go.jp | Radiation Worker | Measurements and Instruments, Radiation, Electricity and Electronics, Applied Physics, Physics | |
The employee will develop a neutron detector by new detection principle with fast readout and super-high spatial resolution based on superconducting detector in Materials and Life Science Experimental Facility at J-PARC. The goals of the theme are an establishment of an energy-dispersive scanning neutron-microscope system and its application to materials and life science research. | ||||||
J34 | Development of a He-3 neutron spin filter and promotion of research using pulsed polarized neutrons. | |||||
J-PARC Center | Technology Development Section | J-PARC Center | Takayuki Oku Tel: +81-29-284-3196 E-mail: takayuki.oku@j-parc.jp | Radiation Worker | Physics, Radiation, Material, Applied Physics, Measurements and Instruments | |
At J-PARC MLF, a He-3 neutron spin filter (NSF) based on spin-exchange optical pumping method has been developed for the efficient utilization of pulsed neutrons. The employee will improve the He-3 NSF performance and adapt it to various kinds of experiments at J-PARC MLF. The employee will also develop sample environment which is optimized for use of the He-3 NSF, and will promote research using pulsed polarized neutrons. |