HOME > News & Information > Recruitment > Recruitment for Postdoctoral Fellow(Fixed-term researcher)
No | Theme | |||||
---|---|---|---|---|---|---|
Department | Section | Location | Contact Person | Radiation Worker/ Non-Radiation Worker |
Field (for reference) |
|
Summary | ||||||
J5 | Study on the methodology of estimation of property changes in radioactive waste disposal system due to natural events | |||||
Nuclear Safety Research Center | Environmental Safety Research Group | Nuclear Science Research Institute | Seiji Takeda Tel: +81-29-282-6170 E-mail: takeda.seiji@jaea.go.jp | Non-Radiation Worker | Physics, Chemistry, Geo and Environemtal Sciences, Computer and Information, Architectural and Civil Engineering, Measurements and Instruments | |
In the safety assessment for a geological disposal of radioactive wastes, it is important to estimate the effect of property changes in radioactive waste disposal system resulting from the occurrence of natural events such as volcanic and magmatic activity, seismic activity, uplifts and denudation etc.. In this study, the methodologies for estimating the possibility of the occurrence and the effect of topographical, hydrological/hydrogeological, physical and geochemical response to geological and/or climatic factors are developed using previous observation and data characterized by the factors in Japan. | ||||||
J8 | Experimental Research on Safety Assessment of Storage and Disposal of Radioactive Waste | |||||
Nuclear Safety Research Center | Waste Safety Research Group | Nuclear Science Research Institute | Toshikatsu Maeda Tel: +81-29-282-6001 E-mail: maeda.toshikatsu@jaea.go.jp | Radiation Worker | Chemistry, Geo and Environemtal Sciences, Material | |
Safety assessments of storage and disposal of radioactive wastes require quantitative analysis of long-term alteration of barrier materials used in storage and disposal systems. This study investigates long-term alteration behavior such as corrosion, dissolution redox reactions and colloid formation associated with glass, metals, clays, concretes and polyethlene focusing on primary factors such as adjacent barrier materials, groundwater composition, geology, microbes and radiolysis. The goal is to obtain scientific basis for models evaluating changes in the barrier functions and for systematical establishment of datasets. Methods for chemical analysis of radioactive wastes themselves are also investigated. | ||||||
J9 | Study on a Level 3 Probabilistic Risk Analysis of nuclear power plants | |||||
Nuclear Safety Research Center | Radiation Risk Analysis Research Group | Nuclear Science Research Institute | Masanori Kimura Tel: +81-29-282-5459 E-mail: kimura.masanori@jaea.go.jp | Non-Radiation Worker | Physics, Chemistry, Mathematics, Geo and Environemtal Sciences, Radiation, Architectural and Civil Engineering, Computer and Information | |
A level 3 probabilistic risk assessment (PRA) is an offsite consequence analysis for a severe accident and estimates the frequency and severity of the consequences to the public. Probabilistic accident consequence assessment models and computer codes are an integral part of level 3 PRA of nuclear power plants. Our research group has developed a level 3 PRA code, OSCAAR. In this theme, researches on the probabilistic accident consequence assessment for health effects and economic consequence are conducted considering site-dependent on metrological, population, agricultural and economic data by using OSCAAR. | ||||||
J21 | Elucidation of circulation of dissolved organic matter in the ocean using radiocarbon as a tracer | |||||
Nuclear Science and Engineering Center | Reserch Group for Environmental Science | Nuclear Science Research Institute | Shigeyoshi Otosaka Tel: +81-29-282-5171 E-mail: otosaka.shigeyoshi@jaea.go.jp | Non-Radiation Worker | Geo and Environemtal Sciences, Chemistry | |
Dissolved organic matter (DOM) in seawater is known to play a role as a carrier for various materials, including radionuclides, in the ocean. In this study, “carbon age” of DOM in seawater collected in the North Pacific and its marginal seas are analyzed by radiocarbon measurement using an accelerator mass spectrometer (AMS). By adding information on "timescale" to the spatial distribution of DOM, the dynamics of the DOM-bound substances circulating in the ocean is elucidated. | ||||||
J27 | Development of new separation reagents for radioactive nuclides based on the coodination chemistry of the transition metal complexes | |||||
Nuclear Science and Engineering Center | Research Group for Radiochemistry | Nuclear Science Research Institute | Masayuki Watanabe Tel: +81-29-282-5167 E-mail: watanabe.masayuki@jaea.go.jp | Radiation Worker | Chemistry, Physics, Geo and Environemtal Sciences | |
Radioactive wastes resulting from spent nuclear fuel contain numerous d-block or f-block transition metals such as platinum group or rare earths metals, as fission products. In this project, the coordination chemistry and physical properties of d-block and f-block elements are identified by various types of spectroscopy in order to develop effective separation reagents for these transition metal cations. The applicant should have profound scholarly knowledge about the redox reaction and complexation of the metal cations in radioactive wastes. | ||||||
J38 | Study on methodogies for modelling and analysis of geological environment | |||||
Horonobe Underground Research Center | Sedimentary Environment Research Group | Horonobe Underground Research Center | Toshinori SATO Tel: +81-1632-5-2022 E-mail: sato.toshinori@jaea.go.jp | Non-Radiation Worker | Physics, Geo and Environemtal Sciences, Architectural and Civil Engineering, Measurements and Instruments | |
The Horonobe Underground Research Laboratory (URL) Project is being pursued to enhance the reliability of relevant disposal technologies through investigations of the deep geological environment within the host sedimentary formations at Horonobe, northern Hokkaido. The project consists of two major research areas, geoscientific research and R&D on geological disposal. One of theses, study on methodogies for modelling and analysis of geological environment, such as, geology, groundwater flow, geochemistry for long period have been performed. Modelling study for excavation disturbed zone and permeability of faults based on the results of in-situ and laboratory test also have been developed. () | ||||||
J39 | Research and development for modeling of hydrogeological heterogeneity of fractured crystalline rock | |||||
Tono Geoscience Centor | Crystalline Environment Research Group | Tono Geoscience Centor | Hironori Onoe Tel: +81-572-66-2244 E-mail: onoe.hironori@jaea.go.jp | Non-Radiation Worker | Geo and Environemtal Sciences, Architectural and Civil Engineering, Computer and Information | |
It is important to understand hydraulic heterogeneities influenced by presence of water conducting fractures and faults in fractured crystalline rock from the viewpoints of the sagety assessment og geological disposal of high-level radioactive waste. One of the research task is to establish comprehensive technigues for investigation, analysis and assessment of hydraulic heterogeneities in in fractured crystalline rock. Threfore, research and development for modeling method of hydrogeological heterogeneities of rock mass around the research gallery is located at several hundred meters depth will be carried out using the result of in-situ investigation and monitoring in the Mizunami Underground Research Laboratory at the Tono area, Central Japan. (https://www.jaea.go.jp/04/tono/tgc_e/index_e.html) | ||||||
J40 | Research and development for hydrogeological investigation of fractured crystalline rock | |||||
Tono Geoscience Centor | Crystalline Environment Research Group | Tono Geoscience Centor | Ryuji Takeuchi Tel: +81-572-66-2244 E-mail: takeuchi.ryuji@jaea.go.jp | Non-Radiation Worker | Geo and Environemtal Sciences, Architectural and Civil Engineering | |
It is important to understand hydraulic heterogeneities influenced by presence of water conducting fractures and faults in fractured crystalline rock from the viewpoints of the sagety assessment og geological disposal of high-level radioactive waste. One of the research task is to establish comprehensive technigues for investigation, analysis and assessment of hydraulic heterogeneities in in fractured crystalline rock. Threfore, research and development for hydrogeological investigation method of fractured crystalline rock will be carried out using the result of in-situ investigation and monitoring in the Mizunami Underground Research Laboratory Project and Regional Hydrogeological Study at the Tono area, Central Japan. (https://www.jaea.go.jp/04/tono/tgc_e/index_e.html) | ||||||
J41 | Ra which exists in the mineral Study about the physico-chemistry-like special quality of the isotope | |||||
Ningyo-toge environmental engineering center | Environmental engineering Material R&D Division | Ningyo-toge Environmental Engineering Center | Yoshiyuki Ohara Tel: +81-868-44-2211 E-mail: ohara,yoshiyuki@jaea.go.jp | Non-Radiation Worker | Physics, Geo and Environemtal Sciences, Measurements and Instruments | |
We are working on environmental restoration business of uranium mine which had ended mine activity at Ningyo-toge Environmental Engineering Center at present. It’s a very important problem for safe and efficient environmental restoration business to make clear the factor which ruled behavior of radioactive materials in the water conservation area in Ningyo-toge basin. Minerals containing naturally occurring uranium and thorium have isotopes of radium produced as progeny nuclides within their decay series. Isotopes of radium present in minerals are considered to have different physicochemical properties, reflecting the history (such as the mode of disintegration and the number of disintegration etc.) until they are produced. Therefore, in this study, by investigating the existence state of radium isotope in minerals, it contributes to making clear of the difference in elution behavior between radium isotopes. Also, a research of the difference in the existence state of radium isotopes between different kinds of minerals gives important knowledge when choosing matrix of solidified body of radioactive waste, and is important for promoting uranium mine environmental restoration project. | ||||||
F3 | Research on radioactive material recovery and immobilization technology of radioactive waste | |||||
Collaborative Laboratories for Advanced Decommissioning Science (CLADS) | Waste Treatment Technology Development Group | Nuclear Fuel Cycle Engineering Laboratories | Yoshikazu Koma Tel: +81-29-282-1133 (60661) E-mail: koma.yoshikazu@jaea.go.jp | Non-Radiation Worker | Geo and Environemtal Sciences, Applied Chemistry, Material | |
It is important to develop volume reduction and safety storage for a large amount of solid waste generated from the accident of Fukushima Daiichi Nuclear Power Station. Removal and recovery technology of radioactive material from the solid waste using subcritical water washing, volume reduction and immobilization technology of recovered material by inorganic solids like a functional glass are developed in this research. | ||||||
F5 | Study for advancing measurement and analysis techniques of radiation and radioactive substances in the environment | |||||
Fukushima Environmental Safety Center | Fukushima Radiation Measurement Group | Fukushima | Masanori Takeyasu Tel: +81-247-61-2911 E-mail: takeyasu.masanori@jaea.go.jp | Non-Radiation Worker | Chemistry, Measurements and Instruments, Radiation, Geo and Environemtal Sciences | |
The measurement results of radiation in the environment are examined, and the measurement method is optimizated in terms of time and spacial resolutions. Also, quick analytical methods are developmed for radioavtivity in environmental samples. By these, it is expected that the measurement method of air dose rate is advanced and that the radiocesium, Sr-90 and Tritium in various environmental samples are analysed and determined quickly. http://fukushima.jaea.go.jp/initiatives/cat01/pdf1511/2-2_takeishi.pdf | ||||||
F6 | Research and development of treatment method for radioactive wastes generated at the contaminated water treatment facility in Fukushima Daiichi Power Plant | |||||
Advanced Science Research Center | Research Group for Interfacial Reaction Field Chemistry | Nuclear Science Research Institute | Naofumi Kozai Tel: +81-29-282-6031 E-mail: kozai.naofumi@jaea.go.jp | Radiation Worker | Chemistry, Geo and Environemtal Sciences, Material, Applied Chemistry | |
At Fukushima Daiichi, radionuclides in the contaminated water have been removed according to thier physicochemical forms. Posttreatment method for disposal of those radionuclides collected by various materials has yet to be decided. This study aims to develop effective posttreatment methods for mainly long-life anionic radionuclides for which few effective treatment methods for geological disposal are known. The posttreatment methods for them include selective sepatarion (accumulation), conversion to stable inorganic form, and subsequent solidification. | ||||||
F7 | Exploration and elucidation of novel interaction between microorganisms and radionuclides | |||||
Advanced Science Research Center | Research Group for Interfacial Reaction Field Chemistry | Nuclear Science Research Institute | Kazuya Tanaka Tel: +81-29-284-3518 E-mail: tanaka.kazuya@jaea.go.jp | Radiation Worker | Chemistry, Mathematics, Geo and Environemtal Sciences, Biology, Applied Chemistry | |
It is widely known that microorganisms affect the environmental migration behavior of radionuclides in various stiations. This theme performs fundamental research on microbial influence on the chemical states of radionuclides, the response of microorganisms to radionuclides, and microbial influence on interaction amongradionuclides, minerals, and plants. This study aims to discover and elucidate novel phenomena. | ||||||
F8 | Development of volume reduction of Cs-contaminated soil and elucidation of Cs sorption-desorption mechanism. | |||||
Materials Sciences Research Center | Actinide Chemistry Group | Energy and Environment Materials Science Division | Hideaki Shiwaku Tel: +81-791-58-2615 E-mail: shiwaku@spring8.or.jp | Radiation Worker | Chemistry, Physics, Geo and Environemtal Sciences, Chemical Engineering, Measurements and Instruments | |
Radioactive cesium (Cs-134 and Cs-137) released to environment by the accident of TEPCO Fukushima Daiichi Nuclear Power Plant. Radioactive cesium was taken into soil in the environment after the accident immediately and produced enormous contaminated soil. Contaminated soil is planned to be exported outside Fukushima after 30 years. Therefore, the development study of the volume reduction of this contaminated soil is very important from the viewpoint of economic efficiency, environmental impact, radiation exposure, etc. In this study, structural analysis will be performed using synchrotron radiation (SPring-8) on the elucidation of radioactive cesium adsorption mechanism for farmland soil, including many clay minerals such as weathered biotite. We will contribute to environmental recovery of Fukushima. | ||||||
F9 | Research on cesium removal from contaminated soils and selective formation of the product by heat treatment | |||||
Materials Sciences Research Center | Analytical Sciences Development Research Group | Nuclear Science Research Institute | Mitsunori Honda Tel: +81-29-284-3928 E-mail: honda.mitsunori@jaea.go.jp | Radiation Worker | Geo and Environemtal Sciences, Radiation, Physics, Chemistry, Material | |
Decontamination of a large quantity of radioactive cesium (Cs) released with The Fukushima Daiichi Nuclear Power Plant Accident is an urgent problem that should be solved. However, the decontamination method of the radioactive contamination soil is not established yet. We study Cs desorption mechanism of clay minerals to develop Cs-free mineralization for volume reduction and reuse of the treated soil in Fukushima. Weathered biotite (WB) is adopted as a model soil to sorb non-radioactive Cs. WB is heated with some alkaline salt reagents in ambient atmosphere or low-pressure conditions and the products formed after the heating treatment are analyzed using X-ray diffraction, X-ray fluorescence and X-ray absorption spectroscopy techniques. We focus on the dependences of reagents and pressure on Cs desorption ratio and structural change of WB. |