INDEX
News Current Data Tables Graphs Map Additional Information
 
  Time Series Tables

Gamma Radiation & Meteorology(Every one-hour) Gamma Radiation & Meteorology(Every 10-minute) Daily T&P

2025 Nov 07 - 2025 Nov 13
 
Measurement at Ningyo-touge Works

day Tempreture(℃) Humidity(%) Snow(cm) Precipitation /Day(mm)
Max Min Max Min Max Min
2025.11.07 13.0 6.4 91.6 49.9 0 0 0.0
2025.11.08 15.1 4.4 91.9 48.4 0 0 0.0
2025.11.09 13.2 8.6 100.0 89.1 0 0 19.0
2025.11.10 10.4 4.2 97.3 68.6 0 0 8.5
2025.11.11 12.1 3.2 95.1 56.2 0 0 0.0
2025.11.12 11.9 4.4 95.2 58.4 0 0 0.0
2025.11.13 13.1 5.7 96.0 70.2 0 0 0.0


 
Graphs at Ningyo-touge Works
 
Meteorological Graph
 
 
back