INDEX
News Current Data Tables Graphs Map Additional Information
 
  Time Series Tables

Gamma Radiation & Meteorology(Every one-hour) Gamma Radiation & Meteorology(Every 10-minute) Daily T&P

2026 Apr 26 - 2026 May 02
 
Measurement at Ningyo-touge Works

day Tempreture(℃) Humidity(%) Snow(cm) Precipitation /Day(mm)
Max Min Max Min Max Min
2026.04.26 16.6 8.0 100.0 64.1 0 0 15.0
2026.04.27 16.3 8.4 100.0 74.2 0 0 16.5
2026.04.28 21.2 9.3 100.0 57.9 0 0 0.5
2026.04.29 10.3 6.1 98.0 73.4 0 0 0.5
2026.04.30 11.9 6.1 100.0 85.8 0 0 4.5
2026.05.01 13.0 7.2 100.0 75.0 ADJ ADJ 11.0
2026.05.02 21.3 4.8 99.2 33.7 ADJ ADJ 0.5


 
Graphs at Ningyo-touge Works
 
Meteorological Graph
 
 
back