INDEX
News Current Data Tables Graphs Map Additional Information
 
  Time Series Tables

Gamma Radiation & Meteorology(Every one-hour) Gamma Radiation & Meteorology(Every 10-minute) Daily T&P

2026 Jan 16 - 2026 Jan 22
 
Measurement at Ningyo-touge Works

day Tempreture(℃) Humidity(%) Snow(cm) Precipitation /Day(mm)
Max Min Max Min Max Min
2026.01.16 10.4 0.3 99.2 33.0 80 74 2.5
2026.01.17 10.0 -0.9 98.0 51.0 74 70 0.0
2026.01.18 8.7 -2.3 99.3 55.9 70 66 0.0
2026.01.19 10.9 -1.0 100.0 49.3 66 60 4.0
2026.01.20 2.3 -5.4 99.3 84.5 77 59 24.0
2026.01.21 -2.3 -6.4 94.2 79.3 88 78 11.0
2026.01.22 -4.1 -6.6 93.3 80.1 114 90 22.5


 
Graphs at Ningyo-touge Works
 
Meteorological Graph
 
 
back