INDEX
News Current Data Tables Graphs Map Additional Information
 
  Time Series Tables

Gamma Radiation & Meteorology(Every one-hour) Gamma Radiation & Meteorology(Every 10-minute) Daily T&P

2025 Aug 05 - 2025 Aug 11
 
Measurement at Ningyo-touge Works

day Tempreture(℃) Humidity(%) Snow(cm) Precipitation /Day(mm)
Max Min Max Min Max Min
2025.08.05 29.0 22.6 96.4 66.0 ADJ ADJ 5.5
2025.08.06 29.9 21.9 96.4 64.2 ADJ ADJ 1.0
2025.08.07 27.1 19.9 97.0 66.7 ADJ ADJ 37.5
2025.08.08 26.9 15.6 94.5 64.6 ADJ ADJ 0.0
2025.08.09 25.8 14.0 95.7 64.9 ADJ ADJ 2.5
2025.08.10 22.0 19.9 98.8 95.7 ADJ ADJ 70.5
2025.08.11 22.7 21.0 98.8 94.6 ADJ ADJ 24.5


 
Graphs at Ningyo-touge Works
 
Meteorological Graph
 
 
back