INDEX
News Current Data Tables Graphs Map Additional Information
 
  Time Series Tables

Gamma Radiation & Meteorology(Every one-hour) Gamma Radiation & Meteorology(Every 10-minute) Daily T&P

2026 Oct 30 - 2026 Nov 05
 
Measurement at Ningyo-touge Works

day Tempreture(℃) Humidity(%) Snow(cm) Precipitation /Day(mm)
Max Min Max Min Max Min
2026.10.30 13.9 10.2 100.0 89.3 0 0 19.5
2026.10.31 15.8 7.4 94.7 44.6 0 0 0.0
2026.11.01 15.8 4.3 95.9 60.1 0 0 0.0
2026.11.02 14.2 10.0 100.0 87.5 0 0 5.5
2026.11.03 13.4 5.9 95.3 60.6 0 0 0.0
2026.11.04 14.0 5.0 97.3 60.8 0 0 0.0
2026.11.05 16.7 7.7 98.7 60.0 0 0 0.0


 
Graphs at Ningyo-touge Works
 
Meteorological Graph
 
 
back