INDEX
News Current Data Tables Graphs Map Additional Information
 
  Time Series Tables

Gamma Radiation & Meteorology(Every one-hour) Gamma Radiation & Meteorology(Every 10-minute) Daily T&P

2026 Sep 01 - 2026 Sep 07
 
Measurement at Ningyo-touge Works

day Tempreture(℃) Humidity(%) Snow(cm) Precipitation /Day(mm)
Max Min Max Min Max Min
2026.09.01 29.3 19.7 96.3 58.5 ADJ ADJ 0.0
2026.09.02 30.3 19.6 96.4 52.8 ADJ ADJ 0.0
2026.09.03 26.2 19.5 98.2 73.1 ADJ ADJ 31.0
2026.09.04 20.3 18.3 98.1 90.4 ADJ ADJ 2.0
2026.09.05 22.9 17.0 95.6 67.0 ADJ ADJ 0.5
2026.09.06 24.2 17.0 95.1 70.3 ADJ ADJ 0.0
2026.09.07 21.1 18.5 95.7 92.3 ADJ ADJ 3.0


 
Graphs at Ningyo-touge Works
 
Meteorological Graph
 
 
back