INDEX
News Current Data Tables Graphs Map Additional Information
 
  Time Series Tables

Gamma Radiation & Meteorology(Every one-hour) Gamma Radiation & Meteorology(Every 10-minute) Daily T&P

2026 Oct 02 - 2026 Oct 08
 
Measurement at Ningyo-touge Works

day Tempreture(℃) Humidity(%) Snow(cm) Precipitation /Day(mm)
Max Min Max Min Max Min
2026.10.02 18.0 10.7 95.0 48.9 0 0 1.0
2026.10.03 17.1 9.0 93.5 58.7 0 0 0.0
2026.10.04 17.1 9.7 98.7 73.4 0 0 14.0
2026.10.05 16.5 12.6 98.8 93.1 0 0 3.0
2026.10.06 17.3 12.8 91.9 61.3 0 0 0.5
2026.10.07 16.5 9.1 93.4 58.3 0 0 0.0
2026.10.08 19.0 8.4 97.4 55.0 0 0 0.0


 
Graphs at Ningyo-touge Works
 
Meteorological Graph
 
 
back