INDEX
News Current Data Tables Graphs Map Additional Information
 
  Time Series Tables

Gamma Radiation & Meteorology(Every one-hour) Gamma Radiation & Meteorology(Every 10-minute) Daily T&P

2025 Aug 31 - 2025 Sep 06
 
Measurement at Ningyo-touge Works

day Tempreture(℃) Humidity(%) Snow(cm) Precipitation /Day(mm)
Max Min Max Min Max Min
2025.08.31 31.3 20.4 95.7 56.8 ADJ ADJ 0.0
2025.09.01 29.2 21.6 93.5 60.5 ADJ ADJ 0.0
2025.09.02 29.5 19.1 96.9 59.9 ADJ ADJ 6.5
2025.09.03 28.6 18.8 97.5 65.1 ADJ ADJ 13.0
2025.09.04 25.1 20.1 97.6 77.5 ADJ ADJ 5.0
2025.09.05 23.7 20.7 98.8 89.1 ADJ ADJ 27.5
2025.09.06 29.5 16.5 97.5 45.1 ADJ ADJ 0.5


 
Graphs at Ningyo-touge Works
 
Meteorological Graph
 
 
back