INDEX
News Current Data Tables Graphs Map Additional Information
 
  Time Series Tables

Gamma Radiation & Meteorology(Every one-hour) Gamma Radiation & Meteorology(Every 10-minute) Daily T&P

2026 May 17 - 2026 May 23
 
Measurement at Ningyo-touge Works

day Tempreture(℃) Humidity(%) Snow(cm) Precipitation /Day(mm)
Max Min Max Min Max Min
2026.05.17 24.0 6.9 75.7 13.4 ADJ ADJ 0.0
2026.05.18 27.5 9.1 75.5 24.9 ADJ ADJ 0.0
2026.05.19 25.8 9.9 93.5 39.2 ADJ ADJ 0.0
2026.05.20 24.1 11.2 100.0 60.4 ADJ ADJ 2.5
2026.05.21 19.9 15.2 100.0 92.6 ADJ ADJ 50.5
2026.05.22 15.2 10.0 100.0 96.8 ADJ ADJ 22.0
2026.05.23 12.2 11.0 100.0 100.0 ADJ ADJ 0.0


 
Graphs at Ningyo-touge Works
 
Meteorological Graph
 
 
back