INDEX
News Current Data Tables Graphs Map Additional Information
 
  Time Series Tables

Gamma Radiation & Meteorology(Every one-hour) Gamma Radiation & Meteorology(Every 10-minute) Daily T&P

2025 Jul 04 - 2025 Jul 10
 
Measurement at Ningyo-touge Works

day Tempreture(℃) Humidity(%) Snow(cm) Precipitation /Day(mm)
Max Min Max Min Max Min
2025.07.04 30.2 21.3 98.2 66.0 ADJ ADJ 1.0
2025.07.05 30.1 20.0 98.2 45.6 ADJ ADJ 0.0
2025.07.06 30.4 17.4 98.2 59.7 ADJ ADJ 0.0
2025.07.07 29.5 20.1 98.8 66.5 ADJ ADJ 0.0
2025.07.08 29.1 19.4 99.4 60.9 ADJ ADJ 0.0
2025.07.09 30.8 20.0 98.2 57.0 ADJ ADJ 0.0
2025.07.10 19.4 19.1 96.9 95.7 ADJ ADJ 0.0


 
Graphs at Ningyo-touge Works
 
Meteorological Graph
 
 
back