INDEX
News Current Data Tables Graphs Map Additional Information
 
  Time Series Tables

Gamma Radiation & Meteorology(Every one-hour) Gamma Radiation & Meteorology(Every 10-minute) Daily T&P

2025 Oct 02 - 2025 Oct 08
 
Measurement at Ningyo-touge Works

day Tempreture(℃) Humidity(%) Snow(cm) Precipitation /Day(mm)
Max Min Max Min Max Min
2025.10.02 21.2 9.9 95.5 59.5 0 0 0.0
2025.10.03 18.4 12.2 98.7 74.1 0 0 14.0
2025.10.04 19.9 15.6 100.0 96.3 0 0 44.5
2025.10.05 21.9 17.5 98.1 76.6 0 0 10.0
2025.10.06 21.3 15.3 96.3 64.2 0 0 6.5
2025.10.07 23.8 13.4 96.2 64.5 0 0 0.5
2025.10.08 21.3 18.0 96.3 84.1 0 0 0.0


 
Graphs at Ningyo-touge Works
 
Meteorological Graph
 
 
back