INDEX
News Current Data Tables Graphs Map Additional Information
 
  Time Series Tables

Gamma Radiation & Meteorology(Every one-hour) Gamma Radiation & Meteorology(Every 10-minute) Daily T&P

2026 Apr 06 - 2026 Apr 12
 
Measurement at Ningyo-touge Works

day Tempreture(℃) Humidity(%) Snow(cm) Precipitation /Day(mm)
Max Min Max Min Max Min
2026.04.06 16.9 5.5 100.0 45.8 0 0 0.5
2026.04.07 11.0 1.9 100.0 48.3 0 0 3.5
2026.04.08 13.2 0.6 85.9 31.0 0 0 0.0
2026.04.09 11.7 3.4 97.4 52.1 0 0 17.5
2026.04.10 16.2 11.9 100.0 97.4 0 0 10.5
2026.04.11 18.9 9.1 97.4 21.3 0 0 0.0
2026.04.12 18.9 9.0 95.4 29.1 0 0 0.0


 
Graphs at Ningyo-touge Works
 
Meteorological Graph
 
 
back