Environmental Radiation Monitoring

index CurrentData Tables Graphs Additional Information

__Time Series Tables

GammaRadiation(1h) GammaRadiation(10min) Daily T&P

__2026 September 14 - 2026 September 20

Daily Temperature & Precipitation

Day Temperature (oC) Humidity (%) Precipitation (mm)
High Low High Low
2026.09.14 31.4 21.9 98.5 63.4 0.0
2026.09.15 24.2 21.3 98.3 96.0 14.0
2026.09.16 21.5 19.7 98.2 96.0 35.0
2026.09.17 22.8 18.6 97.9 74.0 12.0
2026.09.18 23.5 19.8 91.9 77.6 0.0
2026.09.19 23.7 18.3 97.8 84.4 0.5
2026.09.20 21.7 21.2 98.1 97.7 5.5


Graph


Back