Environmental Radiation Monitoring

index CurrentData Tables Graphs Additional Information

__Time Series Tables

GammaRadiation(1h) GammaRadiation(10min) Daily T&P

__2026 May 25 - 2026 May 31

Daily Temperature & Precipitation

Day Temperature (oC) Humidity (%) Precipitation (mm)
High Low High Low
2026.05.25 22.5 14.3 98.2 71.5 0.0
2026.05.26 22.4 16.4 98.1 79.8 0.0
2026.05.27 22.2 18.2 98.3 86.5 0.0
2026.05.28 26.6 18.7 98.6 67.3 0.0
2026.05.29 27.6 15.7 98.4 26.9 0.0
2026.05.30 28.4 13.2 92.2 38.5 0.0
2026.05.31 21.2 17.6 97.5 88.6 0.0


Graph


Back