Environmental Radiation Monitoring

index CurrentData Tables Graphs Additional Information

__Time Series Tables

GammaRadiation(1h) GammaRadiation(10min) Daily T&P

__2026 March 15 - 2026 March 21

Daily Temperature & Precipitation

Day Temperature (oC) Humidity (%) Precipitation (mm)
High Low High Low
2026.03.15 13.0 2.4 89.9 45.9 0.0
2026.03.16 12.6 4.9 80.2 44.2 0.0
2026.03.17 13.4 4.5 86.9 46.5 0.0
2026.03.18 13.9 7.6 93.3 58.5 0.0
2026.03.19 16.6 9.4 96.6 49.1 0.5
2026.03.20 10.2 5.4 90.4 55.8 1.0
2026.03.21 5.7 3.7 93.6 89.2 0.0


Graph


Back