Environmental Radiation Monitoring

index CurrentData Tables Graphs Additional Information

__Time Series Tables

GammaRadiation(1h) GammaRadiation(10min) Daily T&P

__2025 November 20 - 2025 November 26

Daily Temperature & Precipitation

Day Temperature (oC) Humidity (%) Precipitation (mm)
High Low High Low
2025.11.20 11.8 2.5 96.4 67.1 0.0
2025.11.21 17.3 2.7 96.9 40.2 0.0
2025.11.22 14.9 3.9 94.9 44.5 0.0
2025.11.23 15.0 5.2 95.2 69.8 0.0
2025.11.24 18.4 6.4 96.9 38.7 0.0
2025.11.25 11.5 6.4 97.6 82.3 0.5
2025.11.26 17.2 4.9 97.8 50.5 0.0


Graph


Back