Environmental Radiation Monitoring

index CurrentData Tables Graphs Additional Information

__Time Series Tables

GammaRadiation(1h) GammaRadiation(10min) Daily T&P

__2026 August 17 - 2026 August 23

Daily Temperature & Precipitation

Day Temperature (oC) Humidity (%) Precipitation (mm)
High Low High Low
2026.08.17 26.8 20.6 98.1 84.9 0.0
2026.08.18 28.6 22.0 98.4 80.8 0.0
2026.08.19 29.2 21.4 98.4 74.3 0.0
2026.08.20 30.1 22.1 98.3 75.9 0.0
2026.08.21 29.6 23.5 98.2 77.9 13.5
2026.08.22 26.7 22.4 98.6 90.1 1.0
2026.08.23 27.0 22.0 98.4 80.5 0.0


Graph


Back