Environmental Radiation Monitoring

index CurrentData Tables Graphs Additional Information

__Time Series Tables

GammaRadiation(1h) GammaRadiation(10min) Daily T&P

__2025 October 3 - 2025 October 9

Daily Temperature & Precipitation

Day Temperature (oC) Humidity (%) Precipitation (mm)
High Low High Low
2025.10.03 23.9 13.8 97.8 65.8 0.0
2025.10.04 23.7 15.6 97.8 74.5 0.0
2025.10.05 25.5 18.5 97.3 74.3 0.0
2025.10.06 25.0 20.2 98.2 75.2 0.0
2025.10.07 23.6 16.9 97.1 59.6 0.5
2025.10.08 24.8 16.0 97.6 67.5 0.0
2025.10.09 22.0 19.8 89.1 64.8 0.0


Graph


Back