Environmental Radiation Monitoring

index CurrentData Tables Graphs Additional Information

__Time Series Tables

GammaRadiation(1h) GammaRadiation(10min) Daily T&P

__2025 October 30 - 2025 November 5

Daily Temperature & Precipitation

Day Temperature (oC) Humidity (%) Precipitation (mm)
High Low High Low
2025.10.30 16.7 5.2 95.2 52.7 0.0
2025.10.31 19.7 8.3 98.2 80.8 66.0
2025.11.01 20.2 10.2 97.6 57.9 0.5
2025.11.02 17.9 8.4 97.9 63.3 0.0
2025.11.03 18.7 5.6 97.7 43.8 0.0
2025.11.04 14.9 2.9 95.4 47.3 0.0
2025.11.05 13.6 5.2 95.3 69.0 0.0


Graph


Back