Environmental Radiation Monitoring

index CurrentData Tables Graphs Additional Information

__Time Series Tables

GammaRadiation(1h) GammaRadiation(10min) Daily T&P

__2026 January 30 - 2026 February 5

Daily Temperature & Precipitation

Day Temperature (oC) Humidity (%) Precipitation (mm)
High Low High Low
2026.01.30 8.3 -4.4 67.4 21.9 0.0
2026.01.31 8.0 -3.5 69.2 25.3 0.0
2026.02.01 10.6 -4.3 77.3 24.2 0.0
2026.02.02 12.0 -1.9 77.0 22.4 0.0
2026.02.03 9.4 -1.7 77.1 27.1 0.0
2026.02.04 11.1 -1.6 85.4 39.1 0.0
2026.02.05 13.3 0.2 88.9 34.7 0.0


Graph


Back