Environmental Radiation Monitoring

index CurrentData Tables Graphs Additional Information

__Time Series Tables

GammaRadiation(1h) GammaRadiation(10min) Daily T&P

__2025 May 15 - 2025 May 21

Daily Temperature & Precipitation

Day Temperature (oC) Humidity (%) Precipitation (mm)
High Low High Low
2025.05.15 21.7 13.6 97.7 77.0 0.0
2025.05.16 22.6 16.0 97.2 71.9 0.0
2025.05.17 23.0 17.9 97.4 84.7 29.5
2025.05.18 24.3 18.7 96.4 81.4 0.0
2025.05.19 19.2 14.3 96.4 81.6 4.5
2025.05.20 28.9 14.2 97.0 54.3 0.0
2025.05.21 28.3 16.7 97.5 65.2 0.0


Graph


Back