Environmental Radiation Monitoring

index CurrentData Tables Graphs Additional Information

__Time Series Tables

GammaRadiation(1h) GammaRadiation(10min) Daily T&P

__2026 January 9 - 2026 January 15

Daily Temperature & Precipitation

Day Temperature (oC) Humidity (%) Precipitation (mm)
High Low High Low
2026.01.09 6.6 -5.2 85.0 34.9 0.0
2026.01.10 13.7 1.2 78.1 39.8 0.0
2026.01.11 14.4 0.1 78.7 29.9 0.0
2026.01.12 8.5 -2.4 83.0 25.7 0.0
2026.01.13 15.4 -2.6 77.7 30.2 0.0
2026.01.14 11.0 -2.5 80.7 23.8 0.0
2026.01.15 11.8 -2.7 85.0 30.3 0.0


Graph


Back