Environmental Radiation Monitoring

index CurrentData Tables Graphs Additional Information

__Time Series Tables

GammaRadiation(1h) GammaRadiation(10min) Daily T&P

__2025 July 10 - 2025 July 16

Daily Temperature & Precipitation

Day Temperature (oC) Humidity (%) Precipitation (mm)
High Low High Low
2025.07.10 27.2 20.7 97.6 87.9 1.5
2025.07.11 21.6 19.8 92.9 79.2 0.0
2025.07.12 22.0 18.9 91.7 83.9 0.0
2025.07.13 24.1 22.9 97.7 93.9 1.0
2025.07.14 25.9 22.7 98.0 89.1 7.0
2025.07.15 25.9 23.1 98.0 92.2 25.5
2025.07.16 26.4 24.5 97.7 88.8 5.0


Graph


Back