Environmental Radiation Monitoring

index CurrentData Tables Graphs Additional Information

__Time Series Tables

GammaRadiation(1h) GammaRadiation(10min) Daily T&P

__2026 April 27 - 2026 May 3

Daily Temperature & Precipitation

Day Temperature (oC) Humidity (%) Precipitation (mm)
High Low High Low
2026.04.27 18.9 11.3 98.3 70.6 65.5
2026.04.28 23.2 9.6 97.8 51.0 0.0
2026.04.29 15.7 12.5 95.0 78.0 0.0
2026.04.30 16.1 11.6 95.1 47.2 0.0
2026.05.01 21.3 11.6 98.2 64.7 41.5
2026.05.02 26.4 12.2 86.7 22.7 0.0
2026.05.03 16.9 13.1 88.0 73.1 0.0


Graph


Back