Environmental Radiation Monitoring

index CurrentData Tables Graphs Additional Information

__Time Series Tables

GammaRadiation(1h) GammaRadiation(10min) Daily T&P

__2025 August 2 - 2025 August 8

Daily Temperature & Precipitation

Day Temperature (oC) Humidity (%) Precipitation (mm)
High Low High Low
2025.08.02 33.1 23.8 98.0 59.3 25.0
2025.08.03 28.3 23.2 98.2 83.6 0.0
2025.08.04 32.8 23.6 98.3 59.0 0.0
2025.08.05 33.8 24.6 95.9 60.1 0.0
2025.08.06 31.6 23.7 97.9 67.3 0.0
2025.08.07 29.3 23.1 97.7 69.4 0.0
2025.08.08 23.4 22.7 97.8 95.3 0.0


Graph


Back