Environmental Radiation Monitoring

index CurrentData Tables Graphs Additional Information

__Time Series Tables

GammaRadiation(1h) GammaRadiation(10min) Daily T&P

__2026 February 20 - 2026 February 26

Daily Temperature & Precipitation

Day Temperature (oC) Humidity (%) Precipitation (mm)
High Low High Low
2026.02.20 8.9 -1.2 90.0 45.9 0.0
2026.02.21 12.8 3.2 95.5 55.2 0.0
2026.02.22 15.8 3.5 96.9 50.2 0.0
2026.02.23 22.1 11.1 87.8 54.1 0.0
2026.02.24 12.4 9.9 78.3 59.8 0.0
2026.02.25 11.7 5.6 96.4 76.3 41.0
2026.02.26 10.1 6.2 92.8 75.3 0.0


Graph


Back