Environmental Radiation Monitoring

index CurrentData Tables Graphs Additional Information

__Time Series Tables

GammaRadiation(1h) GammaRadiation(10min) Daily T&P

__2026 July 18 - 2026 July 24

Daily Temperature & Precipitation

Day Temperature (oC) Humidity (%) Precipitation (mm)
High Low High Low
2026.07.18 25.6 21.8 98.7 89.3 3.0
2026.07.19 27.2 22.2 98.5 82.5 0.0
2026.07.20 32.3 23.8 98.1 65.3 0.0
2026.07.21 32.7 24.4 96.5 65.4 0.0
2026.07.22 31.1 24.0 98.1 76.7 0.0
2026.07.23 29.6 23.4 97.5 73.4 0.0
2026.07.24 26.9 22.4 98.3 84.4 0.0


Graph


Back